Fiestas Guirca Größentabelle
Children's sizes
Age | Children's size | Chest circumference | Waist circumference | Hip circumference |
6-12 months | 80 - 86 | - | - | - |
12-24 months | 88 - 92 | - | - | - |
3-4 year | 96 - 104 | 56 - 58 cm | 53 - 55 cm | 58 - 60 cm |
5-6 year | 108 - 112 | 59 - 62 cm | 55 - 57 cm | 62 - 64 cm |
7-9 year | 122 - 134 | 67 - 70 cm | 59 - 60 cm | 67 - 72 cm |
10-12 year | 140 - 148 | 73 - 76 cm | 64 - 65 cm | 75 - 78 cm |
12-14 year | 164 | 83 cm | 68 cm | 90 cm |
Men's sizes
Letter size | EU size | UK size | Chest circumference | Waist circumference | Hip circumference |
S | 46 - 48 | 36 - 38 | 88 - 92 cm | 80 - 84 cm | 92 - 96 cm |
M | 48 - 50 | 38 - 40 | 96 - 101 cm | 86 - 90 cm | 99 - 100 cm |
L | 52 - 54 | 42 - 44 | 104 - 108 cm | 92 - 96 cm | 108 - 112 cm |
XL | 56 - 58 | 44 - 46 | 112 - 116 cm | 100 - 104 cm | 116 - 120 cm |
Ladies sizes
Letter size | EU size | UK size | IT size | FR size | Chest circumference | Waist circumference | Hip circumference |
S | 34 - 36 | 8 - 10 | 40 - 42 | 36 - 38 | 80 - 90 cm | 67 - 70 cm | 94 - 97 cm |
M | 36 - 38 | 10 - 12 | 42 - 44 | 38 - 40 | 83 - 96 cm | 73 - 75 cm | 99,5 - 102 cm |
L | 40 - 42 | 14 - 16 | 46 - 48 | 42 - 44 | 99,5 - 103 cm | 80 - 84 cm | 106 - 110 cm |
XL | 46 - 48 | 18 - 20 | 50 - 52 | 46 - 48 | 108 - 115 cm | 91 - 100 cm | 110 - 125 cm |